Tiers P1 - P10 are eligible for Okcoin Premier benefits.
User tier | 30-day trading volume (USD) | Maker fee | Taker fee |
P0 | < 100,000 | 0.10% | 0.20% |
P1 | ≥ 100,000 | 0.09% | 0.18% |
P2 | ≥ 500,000 | 0.07% | 0.16% |
P3 | ≥ 1,000,000 | 0.04% | 0.14% |
P4 | ≥ 5,000,000 | 0.02% | 0.10% |
P5 | ≥ 10,000,000 | 0.00% | 0.08% |
P6 | ≥ 25,000,000 | 0.00% | 0.06% |
P7 | ≥ 50,000,000 | 0.00% | 0.05% |
P8 | ≥ 100,000,000 | 0.00% | 0.04% |
P9 | ≥ 250,000,000 | 0.00% | 0.03% |
P10 | ≥ 500,000,000 | 0.00% | 0.02% |
Your trading fees are determined by trailing 30-day volume. All volume is converted to USD using the exchange rate of the digital asset at the time of the transaction. Transactions in non-USD base pair markets are also converted. Your 30-day trading volume is calculated every day at 00:00 (UTC+8).
Transaction fees are charged in the asset you purchase. For example, if you buy BTC/USD the fee is charged in BTC. Rebates are paid in the asset you sold. For example, if you buy BTC/USD the rebate is paid in USD.
If you are a professional market maker, contact us at [email protected] to learn more about available incentives.
Margin interest rates fluctuate in real time between the highest and lowest possible daily rates, depending on supply and demand. Only applies to OKCoin Technology Company Limited users.
Type of asset |
---|
BTC |
ETH |
LTC |
USD |
Basic Daily rate/Max. borrow | P0 Daily rate/Max. borrow | P1 Daily rate/Max. borrow | P2 Daily rate/Max. borrow | P3 Daily rate/Max. borrow | P4 Daily rate/Max. borrow | P5 Daily rate/Max. borrow | P6 Daily rate/Max. borrow | P7 Daily rate/Max. borrow | P8 Daily rate/Max. borrow | P9 Daily rate/Max. borrow | P10 Daily rate/Max. borrow |
---|---|---|---|---|---|---|---|---|---|---|---|
0.009984% / 4 | 0.0094848% / 4 | 0.0089856% / 8 | 0.0084864% / 12 | 0.0079872% / 16 | 0.0069888% / 20 | 0.0059904% / 24 | 0.004992% / 28 | 0.0039936% / 32 | 0.0029952% / 36 | 0.0019968% / 40 | 0.0009984% / 44 |
0.009984% / 60 | 0.0094848% / 60 | 0.0089856% / 120 | 0.0084864% / 180 | 0.0079872% / 240 | 0.0069888% / 300 | 0.0059904% / 360 | 0.004992% / 420 | 0.0039936% / 480 | 0.0029952% / 540 | 0.0019968% / 600 | 0.0009984% / 660 |
0.009984% / 600 | 0.0094848% / 600 | 0.0089856% / 1,200 | 0.0084864% / 1,800 | 0.0079872% / 2,400 | 0.0069888% / 3,000 | 0.0059904% / 3,600 | 0.004992% / 4,200 | 0.0039936% / 4,800 | 0.0029952% / 5,400 | 0.0019968% / 6,000 | 0.0009984% / 6,600 |
0.019992% / 300,000 | 0.0189924% / 300,000 | 0.0179928% / 600,000 | 0.0169932% / 900,000 | 0.0159936% / 1,200,000 | 0.0139944% / 1,500,000 | 0.0119952% / 1,800,000 | 0.009996% / 2,100,000 | 0.0079968% / 2,400,000 | 0.0059976% / 2,700,000 | 0.0039984% / 3,000,000 | 0.0019992% / 3,300,000 |
We charge the difference between the buy price and the sell price, known as a spread, for buying crypto. This spread fluctuates with the market from 1%-1.5%.
For Brazilian customers trading in BRL, there is a 1% fee for buying.
Payment source | Fee |
Trading or funding account | $0.00 |
Instant transfer(ACH) | $0.99 |
Card Payment | 3.99% |
We charge the difference between the buy price and the sell price, known as a spread, for selling crypto. This spread fluctuates with the market from 1%-1.5%.
Deposit account | Fee |
Trading account | $0.99 |
Okcoin offers a variety of deposit and withdrawal channels. Fee details can be viewed here.
If you selected Okcoin as your third-party provider, see the detailed fees below: