Check the status of deposits, withdrawals, upgrades, and issue fixes
Asset | Deposits | Withdrawals |
---|---|---|
BRL Brazilian real | ||
USD United States dollar | ||
EUR Euro | ||
SGD Singapore dollar | ||
USDT Tether | ||
USDC USD Coin | ||
BTC Bitcoin | ||
ETH Ethereum | ||
LTC Litecoin | ||
USDK USDK | ||
1INCH 1INCH | ||
AAVE Aave Token | ||
ADA Cardano | ||
AGLD Adventure Gold | ||
ALGO Algorand | ||
ANC Anchor Protocol | ||
ANT Aragon | ||
APE ApeCoin | ||
API3 API3 | ||
AR Arweave | ||
ASTR Astar | ||
ATOM Cosmos | ||
AVAX Avalanche | ||
AXS Axie Infinity | ||
BADGER Badger DAO | ||
BNT Bancor | ||
BRWL Blockchain Brawlers | ||
CELO Celo | ||
CHZ Chiliz | ||
CLV Clover Finance |