2022-03-09 9:01 pm~2022-12-31 3:59 pm UTC
Check the status of deposits, withdrawals, upgrades, and issue fixes
Asset | Deposits | Withdrawals |
---|---|---|
BRL Brazilian Real | ||
USD US Dollar | ||
EUR Euro | ||
SGD Singapore Dollar | ||
USDT Tether USD | ||
BTC Bitcoin | ||
ETH Ethereum | ||
LTC Litecoin | ||
BSV Bitcoin Cash SV | ||
USDK USDK | ||
AAVE Aave | ||
ADA Cardano | ||
ALGO Algorand | ||
ANC Anchor Protocol | ||
APE ApeCoin | ||
AR Arweave | ||
ASTR Astar | ||
ATLAS Star Atlas | ||
ATOM Cosmos | ||
AVAX Avalanche | ||
AXS Axie Infinity | ||
BRWL Blockchain Brawlers | ||
CELO Celo | ||
CHZ Chiliz | ||
COMP Compound | ||
CRO Crypto.com Coin | ||
CUSD Celo Dollar | ||
DAI DAI | ||
DIKO Arkadiko | ||
DOGE Dogecoin |